PE schwarz:
Artikelnummer | Artikel | Gewicht | Stützdruck (Punktbelastung)* |
KS30030030 | Abstützplatte LuxTek Performance 300 x 300 x 30 mm | ca. 2,6 kg | 7 t |
KS30030040 | Abstützplatte LuxTek Performance 300 x 300 x 40 mm | ca. 3,5 kg | 8 t |
KS40040030 | Abstützplatte LuxTek Performance 400 x 400 x 30 mm | ca.4,6 kg | 8 t |
KS40040040 | Abstützplatte LuxTek Performance 400 x 400 x 40 mm | ca.6,1 kg | 10 t |
KS40040050 | Abstützplatte LuxTek Performance 400 x 400 x 50 mm | ca. 7,7 kg | 12 t |
KS40040060 | Abstützplatte LuxTek Performance 400 x 400 x 60 mm | ca. 9,1 kg | 18 t |
KS50050040 | Abstützplatte LuxTek Performance 500 x 500 x 40 mm | ca. 9,6 kg | 15 t |
KS50050050 | Abstützplatte LuxTek Performance 500 x 500 x 50 mm | ca. 12,0 kg | 18 t |
KS50050060 | Abstützplatte LuxTek Performance 500 x 500 x 60 mm | ca. 14,5 kg | 20 t |
KS60060040 | Abstützplatte LuxTek Performance 600 x 600 x 40 mm | ca. 14,0 kg | 20 t |
KS60060050 | Abstützplatte LuxTek Performance 600 x 600 x 50 mm | ca. 17,5 kg | 23 t |
KS60060060 | Abstützplatte LuxTek Performance 600 x 600 x 60 mm | ca. 20,6 kg | 25 t |
KS80080040 | Abstützplatte LuxTek Performance 800 x 800 x 40 mm | ca. 24,6 kg | 25 t |
KS80080050 | Abstützplatte LuxTek Performance 800 x 800 x 50 mm | ca. 31,0 kg | 30 t |
KS80080060 | Abstützplatte LuxTek Performance 800 x 800 x 60 mm | ca. 37,0 kg | 35 t |
| | | |
PE bunt:
Artikelnummer | Artikel | Gewicht | Stützdruck (Punktbelastung)* |
KS30030030R | Abstützplatte LuxTek Performance 300 x 300 x 30 mm | ca. 2,6 kg | 7 t |
KS30030040R | Abstützplatte LuxTek Performance 300 x 300 x 40 mm | ca. 3,5 kg | 8 t |
KS40040030R | Abstützplatte LuxTek Performance 400 x 400 x 30 mm | ca.4,6 kg | 8 t |
KS40040040R | Abstützplatte LuxTek Performance 400 x 400 x 40 mm | ca.6,1 kg | 10 t |
KS40040050R | Abstützplatte LuxTek Performance 400 x 400 x 50 mm | ca. 7,7 kg | 12 t |
KS40040060R | Abstützplatte LuxTek Performance 400 x 400 x 60 mm | ca. 9,1 kg | 18 t |
KS50050040R | Abstützplatte LuxTek Performance 500 x 500 x 40 mm | ca. 9,6 kg | 15 t |
KS50050050R | Abstützplatte LuxTek Performance 500 x 500 x 50 mm | ca. 12,0 kg | 18 t |
KS50050060R | Abstützplatte LuxTek Performance 500 x 500 x 60 mm | ca. 14,5 kg | 20 t |
KS60060040R | Abstützplatte LuxTek Performance 600 x 600 x 40 mm | ca. 14,0 kg | 20 t |
KS60060050R | Abstützplatte LuxTek Performance 600 x 600 x 50 mm | ca. 17,5 kg | 23 t |
KS60060060R | Abstützplatte LuxTek Performance 600 x 600 x 60 mm | ca. 20,6 kg | 25 t |
KS80080040R | Abstützplatte LuxTek Performance 800 x 800 x 40 mm | ca. 24,6 kg | 25 t |
KS80080050R | Abstützplatte LuxTek Performance 800 x 800 x 50 mm | ca. 31,0 kg | 30 t |
KS80080060R | Abstützplatte LuxTek Performance 800 x 800 x 60 mm | ca. 37,0 kg | 35 t |
| | | |
*Stützdruckangaben (Punktbelastung) sind Richtwerte. Eine Einschätzung des Untergrundes durch den Anwender wird vor Gebrauch empfohlen.
LuxTek Performance Abstützplatten sind auch im kostengünstigen Set erhältlich, d.h. Abstützplatten in einer vollverzinkten Metallbox. Als Singleplattenbox für eine Abstützplatte oder als Doppelplattenbox für zwei Abstützplatten.
Zubehör:
Unser umfangreiches Zubehör bitte separat auswählen (Auswahl unten/Unterkategorie "Zubehör Flächenschutz"/Shop-Suchfunktion)
Allgemeine Hinweise:
3% Skonto auf Ihre Online-Bestellung!
Mengenrabatt: siehe Tabelle
Deutschlandweiter Speditionsversand (außer Inseln)*
Lieferdauer: ca. 2-5 Werktage nach Versandbereitstellung
Abbildungen dienen als Beispiele. Lieferung erfolgt ohne Sonderausstattungen/Zubehör, sofern nicht gesondert beschrieben. Es gelten ausschließlich die AGB der BOB Vermiet- und Vertriebs GmbH. *Achtung: siehe gesonderte "Lieferhinweise".